listening devices

My Theaters

Click on + to add to My Theaters list.

Regal Culver Ridge Cinema 16


+ Add to My Theaters | Write Review

2255 Ridge Road East | map | 800.326.3264 274
Seating: Stadium
Accommodations for the disabled

Thursday, August 28, 2008       Thu | Fri | Sat | Sun | Mon | Tue | Wed

printable version
Dark Knight, The (PG-13) 2hrs 30min  12:50, 1:30, 3:55, 4:50, 7:00, 8:00, 10:10

Death Race (R) 1hr 29min  1:25, 3:50, 7:30, 9:55

Hamlet 2 (R) 1hr 32min  1:45, 4:35, 7:45, 10:15

House Bunny, The (PG-13) 1hr 38min  1:35, 4:10, 7:10, 9:45

Longshots, The (PG) 1hr 34min  2:00, 4:30, 7:15, 9:30

Mamma Mia! (PG-13) 1hr 48min  1:50, 4:25, 7:20, 10:00

Mirrors (R) 1hr 50min  2:15, 5:00, 7:35, 10:05

Mummy: Tomb of the Dragon Emperor, The (PG-13) 1hr 54min  2:10, 4:55, 7:50, 10:20

Pineapple Express (R) 1hr 45min  2:20, 5:05, 6:55, 7:55, 9:35, 10:25

Rocker, The (PG-13) 1hr 42min  1:40, 4:05, 6:45, 9:25

Star Wars: The Clone Wars (PG) 1hr 38min  1:55, 2:25, 4:20, 5:10, 7:25, 9:50

Traitor (PG-13) 1hr 50min  1:20, 4:15, 7:05, 9:40

Tropic Thunder (R) 1hr 47min  1:15, 2:05, 4:45, 6:50, 7:40, 10:30

Tropic Thunder (R) 1hr 47min  4:00, 9:20
OC-Open Caption



Be the first one to write a review!